. | Lt Gen Sir Robert GRANT | Gules on a fess engrailed between three antique crowns Or a lion passant guardant of the first imperially crowned proper between two cinquefoils of the field. | An Ordinary of Arms Volume II 1902-1973 9th April 1903 17/37 |
. | Sir Mountstuart ElphinstoneGRANT-DUFF OF EDEN ygr | Quarterly 1st & 4th Gules a lotus flower slipped between three antique crowns Or (for Grant) 2nd & 3rd Vert on a fess dancettee Ermine between a buck's head cabossed in chief and two escallops in base a cross flory between two boars' heads erased all Or (for Duff). | An Ordinary of Arms Volume II 1902-1973 23rd August 1904 18/8 |
. | Capt Adrian GRANT-DUFF | Quarterly 1st & 4th Gules a lotus flower slipped between three antique crowns Or (for Grant) 2nd & 3rd Vert on a fess dancettee Ermine between a buck's head cabossed in chief and two escallops in base a cross flory between two boars' heads erased all Or (for Duff) within a bordure Argent. | An Ordinary of Arms Volume II 1902-1973 5th August 1906 19/7 |
. | Garnet Peter GRANT Canada | Gules three antiques crowns Or on a chief of the last three maple leaves of the first. | An Ordinary of Arms Volume II 1902-1973 3rd February 1914 22/34 |
. | Cdr Duncan Walter GRANT Australia | Gules three antiques crowns Or a bordure engrailed Erminois on a canton Or a demi lion rampant issuing from a barrulet Gules in base. | An Ordinary of Arms Volume II 1902-1973 7th July 1914 22/45 |
. | Capt Edmund Percy Fenwick George GRANT | Gules a rose between three antique crowns Or a bordure Erminoise on a canton of the second a demi lion rampant issuing from a barrulet Gules in base. | An Ordinary of Arms Volume II 1902-1973 4th February 1915 22/55 |
. | 1) COUNTESS OF SEAFIELD Nina Caroline Ogilvie Grant
2) EARL OF SEAFIELD |
Quarterly 1st & 4th grand quarter quarterly i & iv Argent a lion passant guardant Gules crowned with an imperial crown Or ii & iii Argent a cross engrailed Sable 2nd & 3rd Gules three antique crowns Or. | An Ordinary of Arms Volume II 1902-1973 1) 20th July 1916 23/3 |
. | Rear Admiral Alfred Ernest Albert GRANT | Gules a fleur de lys between three antique crowns Or a bordure Erminois on a canton of the second a demi lion rampant issuing from a barrulet of the first. | An Ordinary of Arms Volume II 1902-1973 25th July 1917 23/33 |
. | Maj Archibald Seafield GRANT | Gules three antique crowns Or a bordure Erminois on a canton Gold a demi lion rampant issuing from a barrulet of the first in base. | An Ordinary of Arms Volume II 1902-1973 28th January 1920 24/36 |
. | Sir Alexander GRANT OF FORRES Bt | Gules an open book proper leaved Or between three antique crowns Gold a chief chequy of the last and first. | An Ordinary of Arms Volume II 1902-1973 24th July 1924 26/40 |
. | Stella Marion GRANT-DUFF-AINSLIE or RUTHVEN-STUART | Quarterly 1st & 4th Gules a lotus flower slipped between three antique crowns Or (for Grant) 2nd Or a cross flory Sable on a chief Vert an Aesculapian rod between two lotus flowers slipped Or (for Ainslie) 3rd Vert on a fess dancettee Ermine between a buck's head cabossed in chief and two escallops in base a cross flory between two boars' heads erased Or armed and langued Gules (for Duff) within a bordure invected Azure. | An Ordinary of Arms Volume II 1902-1973 23rd June 1928 28/3 |
. | William John Alexander GRANT | Gules a boar's head couped between three antique crowns Or a bordure invected Azure. | An Ordinary of Arms Volume II 1902-1973 18th October 1932 30/39 |
. | WILLIAM GRANT AND SONS LIMITED | Gules on a fess Argent between three antique crowns Or as many roses of the first barbed and seeded Vert. | An Ordinary of Arms Volume II 1902-1973 6th May 1936 32/14 |
. | BARON STRATHSPEY Sir Trevor Ogilvie Grant | Quarterly 1st & 4th Gules three antique crowns Or 2nd & 3rd grand quarter I & iv Argent a lion passant guardant Gules crowned with an imperial crown Or ii & iii Argent a cross engrailed Sable. | An Ordinary of Arms Volume II 1902-1973 22nd September 1938 |
. | Gen Sir Charles John Cecil GRANT | Quarterly, 1st and 4th, Gules on a fess engrailed between three antique crowns Or a lion passant guardant of the first imperially crowned proper between two cinquefoils of the field (for Grant) 2nd counterquartered 1st and 4th ermine 2nd and 3rd paly of six Or and Gules (for Cotes) 3rd Azure a fess wavy Argent charged with a cross pattée Gules in chief two estoiles Or and as an honourable augmentation upon a chief wavy of the second, a cormorant Sable beaked and legged of the third holding in its beak a branch of sea-weed inverted Vert (for Jenkinson, Earl Of Liverpool) Arms accollee with Primrose. | An Ordinary of Arms Volume II 1902-1973 10th April 1945 35/26 |
. | Group Captain Alan Gordon GRANT Australia | Gules on a fess engrailed Argent voided of the field between three antique crowns Or as many mullets of the last. | An Ordinary of Arms Volume II 1902-1973 20th November 1946 35/74v |
. | Rt Rev Kenneth GRANT Bishop of the Roman Catholic Diocese of Argyll and the Isles. | Gules three antique crowns Or on a chief of the second five roundels Sable. | An Ordinary of Arms Volume II 1902-1973 28th February 1947 36/31 |
. | BARON STRATHSPEY Sir Donald Patrick Grant of Grant | Gules three antique crowns Or in the dexter canton Argent a saltire Azure surmounted of an inescutcheon Or charged with a lion rampant within a double tressure flory counter florey being the addition of a Nova Scotia as a baronet. | An Ordinary of Arms Volume II 1902-1973 6th March 1950 37/143 |
. | 1) James Monteith GRANT Carrick Pursuivant 2) Sir James Monteith GRANT Lord Lyon King of Arms |
1) Argent a quill pen Or feathered Gules between two manches Sable on a chief of the third three antique crowns of the second. 2) As above Impaled with the official coat of Lyon |
An Ordinary of Arms Volume II 1902-1973 1) 7th June 1952 39/14 |
. | Maj Alexander Ludovic GRANT | Quarterly 1st & 4th Gules three antique crowns Or 2nd Or a fess chequy Azure and Argent between three wolves' heads couped Sable (for Stewart of Athol) 3rd Azure a dexter hand vambraced grasping a sword erected in pale Argent hilted and pommelled Or between three boars' heads couped of the third langued Gules (for Gordon) all within a bordure wavy Or charged with cinquefoils Gules for difference. | An Ordinary of Arms Volume II 1902-1973 12th July 1955 40/98 |
. | James Ewen GRANT OF GLENMORISTON | Gules on a fess Argent between three antique crowns Or a bendlet sinister Azure | An Ordinary of Arms Volume II 1902-1973 27th January 1956 40/131 |
. | Charles Robert Archibald GRANT OF COTES | Quarterly, 1st and 4th, Gules on a fess engrailed between three antique crowns Or a lion passant guardant of the first imperially crowned proper between two cinquefoils of the field (for Gant) 2nd counterquartered 1st and 4th ermine 2nd and 3rd paly of six Or and Gules (for Cotes) 4th Azure a fess wavy Argent charged with a cross pattée Gules in chief two estoiles Or and as an honourable augmentation upon a chief wavy of the second, a cormorant Sable beaked and legged of the third holding in its beak a branch of sea-weed inverted Vert (for Jenkinson, Earl Of Liverpool). | An Ordinary of Arms Volume II 1902-1973 26th May 1959 43/4 |
. | Sir Archibald GRANT OF MONYMUSK AND CULLEN Bt | Gules three antique crowns Or within a bordure ermine and in the dexter canton Argent a saltire Azure surmounted of an inescutcheon Or charged of a lion rampant Gules within a double tressure flory counter flory of the last. | An Ordinary of Arms Volume II 1902-1973 19th February 1969 51/47 |
. | Maj Colin Ian Alexander GRANT | Gules on a fess Argent between three antique crowns Or a lion passant guardant of the first imperially crowned proper within a bordure engrailed Sable for difference. | An Ordinary of Arms Volume II 1902-1973 1st September 1970 54/73 |
. Full Achievement |
John Ramsay GRANT | Gules three antique crowns in pale Argent within an orle of eight plates each charged with a cross patée of the first. | Lyon Court 12th November 1979, Lyon Register 6th page 63rd volume. |