Lorne Douglas FRASER Canada | Azure a chevron reversed Or between three cinquefoils Argent in chief a lion's face crowned with an antique crown Or. | Canadian Heraldic Authority, Ottawa, 12th March 1990. Volume II, page 9 | |
The Hon John Allen FRASER Canada | Azure on a chevron between three fraises Argent three roses Gules. | Canadian Heraldic Authority, Ottawa, 15 December 1992. Volume II, page 213 | |
Full Achievement | John L FRAZER Canada | Bleu-Celeste on a bend wavy Sable fimbriated Or between two hawks in flight, four maple leaves slipped also Or. | Canadian Heraldic Authority, Ottawa, 20 December 1996. |
Full Achievement | William Neil FRASER Canada | Azure between three cinquefoils a chevron Argent masoned Sable voided of the field and charged thereon with a trillium flower between two dogwood flowers proper. | Canadian Heraldic Authority, Ottawa, 18 August 1998. Volume III, page 267 |
Full Achievement | William Allistair FRASER Canada | Azure a pronghorn antelope's head erased Or between three fraises Argent. | Canadian Heraldic Authority, Ottawa, 15th March 2005. Volume IV, page 471 |
Alexander Edmund FRASER HM Diplomatic Service | Quarterly 1st & 4th Azure on a chevron between three fraises Argent as many fleurs de lys Gules 2nd & 3rd Argent three antique crowns Gules all within a bordure Gules (as a Knight of St John) on a chief Gules a cross Argent embellished alternately in each of the principal angles with a lion guardant and a unicorn both passant Or. | Fox-Davies Armorial Families 1902 | |
Major General Sir Thomas FRASER KCB CMG | Quarterly 1st & 4th counter quartered I & IV Argent three fraises Azure II & III Gules a lion rampant of the first all within a bordure ermine charged with eight cross crosslets of the third 2nd & 3rd Azure three foxes passant Or. | Fox-Davies Armorial Families 1902 | |
1) Major Francis William Ion Victor FRASER 2) Francis Ion James FRASER OF TORNAVEEN | Quarterly 1st & 4th Azure three cinquefoils Argent (for Fraser) 2nd Grand quarters I Azure three boars' heads couped Or armed Argent and langued Gules II Or three lions' heads erased Gules langued Azure III Or three crescents within a double tressure flory counter flory Gules IV Azure three cinquefoils Argent all within a bordure nebuly Gules (for Gordon of Invergordon) 3rd Grand quarters I & IV Gules a boar passant Or II Azure; a unicorn salient salient Argent, armed maned and unguled Or, III Argent: three innescutcheons Gules within a bordure of the last charged with eight half thistles proper and as many half roses Gules stalked and leaved proper conjoined palewise (for Baird of Auchmedden) | 1) Fox-Davies Armorial Families 1902 2) Burke's Landed Gentry The Kingdom of Scotland | |
Edward Grant FRASER-TYTLER | Quarterly 1st Gules a lion's head erased Argent between three crescents Or with a bordure of the last (for Tytler) 2nd Erminois on a fess parted per fess embattled Gules and Azure three crescents Argent (for Craig of Dalnair) 3rd Counter quartered I & IV Azure a bend engrailed between three fraises Argent II & III Argent three antique crowns Gules all within a bordure Argent (for Fraser of Balnain) 4th Gules three antique crowns Or within a bordure parted per pale of the last and Azure (for Grant of Burdsyards) | Fox-Davies Armorial Families 1902 | |
James William FRASER-TYTLER | Quarterly 1st & 4th Gules a lion's head erased Argent between three crescents Or with a bordure of the last 2nd Erminois on a fess parted per fess embattled Gules and Azure three crescents Argent 3rd Counter quartered I & IV Azure a bend engrailed between three fraises Argent II & III Argent three antique crowns Gules the whole within a bordure ermine. | Fox-Davies Armorial Families 1902 | |
FRASER OF OLIVER CASTLE | Azure five fraises Argent two one two. | Burke's General Armory 1884 | |
FRASER OF PHILORTH | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent a lion rampant Gules. | Burke's General Armory 1884; Before succeeding to the title Lord Saltoun. | |
Charles FRASER-MACTINTOSH of Borlum, Inverness | Quarterly 1st and 4th Per pale Or and Argent a lion rampant between three dexter hands fesseways couped at the wrists and clenched Gules (for Mackintosh) 2nd & 3td per chevron Argent and Azure thee escutcheons each charged with a cinquefoil all counterchanged (for Fraser). | Fox-Davies Armorial Families 1902 | |
1) John Ord Alistair FRASER-MACKENZIE OF ALLANGRANGE (8th) 2) Leopold Thomas FRASER-MACKENZIE OF ALLANGRANGE (9th) |
Quarterly 1st & 4th Azure a buck's head cabossed Or (for MacKenzie) 2nd Azure an escallop between three cinquefoils Argent (for Fraser of Bunchrew) 3rd Azure a falcon displayed Argent charged on the breast with a man's heart Gules between three mullets of the second (for Falconer). | 1) Burke's Landed Gentry 1953 & the Armorial of Zimbabwe & Rhodesia 2001 2) Burke's Landed Gentry | |
Sir Keith Alexander FRASER OF LEADCLUNE Bt | Quarterly 1st & 4th Azure a bend engrailed between three fraises Argent in the dexter chief a canton gyronny of eight Or and Sable 2nd & 3rd Argent three antiques crowns Gules. |
Debrett's Peerage 1923. | |
William Fraser LORD STRATHALMOND | Tierced in pairle Azure, Gules and Sable, three cinquefoils 1 and 2 Or . | Burke's Peerage, 105th edition, 1970 | |
Georg Richard FRASER Finland | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Azure a lion passant Argent. | Lady Saltoun Rietstap's Armorial General | |
Sir Basil Malcolm FRASER Bt 2nd Baronet | Argent an anchor with cable entwined proper between three cinquefoils Gules. | Debretts Peerage & Baronetage 1990 | |
William Jocelyn Ian FRASER BARON FRASER OF LONSDALE Life Peer created 1958, Extinct 1974 | Azure in chief two fraises and in base a lion's face Argent. | Debretts Peerage & Baronetage 1966 | |
1) Sir James David FRASER 2nd Bt of Tain, co Ross 2) Sir Iain Michael FRASER 3rd Bt | Azure three cinquefoils Argent on a chief of the last as many bears' heads erased of the field muzzled Gules. | 1) Debrett's Perrage & Baronetage 1990 2) Burke's Peerage, Baronetage & Knightage 107th Edition | |
Malcolm Robert FRASER OF REELIG (20th) | Quarterly 1st & 4th Azure three fraises Argent 2nd Argent three antique crowns gules 3rd Argent a stag's head cabossed Sable attired Gules. | Burke's Landed Gentry | |
Francis Ion James FRASER OF TORNAVEEN (4th) | Quarterly 1st & 4th Azure three cinquefoils Argent (for Fraser) 2nd Grand quarters I Azure three boars' heads couped Or armed Argent and langued Gules II Or three lions' heads erased Gules langued Azure III Or three crescents within a double tressure flory counter flory Gules IV Azure three cinquefoils Argent all within a bordure nebuly Gules (for Gordon of Invergordon) 3rd Grand quarters I & IV Gules a boar passant Or II Azure; a unicorn salient salient Argent, armed maned and unguled Or, within a bordure of the last charged with eight half thistles proper and as many half roses Gules stalked and leaved proper conjoined palewise III Argent: three innescutcheons Gules (for Baird of Auchmedden) | Burke's Landed Gentry | |
Simon Christopher Joseph FRASER OF LOVAT 16th Lord Lovat | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules. | Burke's Peerage, 1999 | |
Full Achievement | Admiral of the Fleet Bruce Austin Fraser, LORD FRASER OF NORTH CAPE GCB KBE Extinct 1981 | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules three lions rampant Argent a mullet Or in the middle fess point. | As displayed in the House of Lords Lady Saltoun
|