Any new submissions or corrections can be sent to fraser@heraldry-online.org.uk.
LORD FRASER | Azure three fraises Argent. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 Burke's General Armory 1884; Lord Fraser of Muchalis, 1633, dormant or extinct since 1720. | |
LORD SALTOUN | Quarterly 1st & 4th Azure three fraises Argent (for Fraser) 2nd Gules a lion rampant Argent (for Ross) 3rd Argent three piles Gules (for Wishart). | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF LOVAT | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF STRICHEN See also Arms recorded 1973-2004 | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules three antique crowns Or all within a bordure Gules. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 Burke's General Armory 1884; Descended from a second son of Alexander, 6th Lord Lovat, the representative of this branch became 12th Lord Lovat. | |
FRASER OF BELLADRUM | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules all within a bordure engrailed quarterly Argent and Gules. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF AUCHNAGARNE | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules all within a bordure engrailed quarterly Argent and Gules charged with eight mullets counter-changed. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF FINGASK | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules all within a bordure engrailed quarterly Argent and Gules charged with eight annulets counter-changed. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF TYRIE | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules a lion rampant Argent armed and langued Sable a crescent Argent in the middle fess point. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF BRODLAND | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules a lion rampant Argent armed and langued Sable a fleur-de-lys for difference. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF KIRKTON | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules a lion rampant Argent all within a bordure indented Or. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
FRASER OF ESKDELL | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules all within a bordure indented argent charged with eight crescents Gules. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
1) William FRASER H.E.I.C.S. 2) FRASER OF LEADCLUNE |
1) Quarterly 1st & 4th Azure a bend engrailed Argent between three fraises of the last in the dexter chief a canton gyronny of eight Or and Sable 2nd & 3rd Argent three antique crowns Gules. 2) Quarterly 1st & 4th Azure a bend engrailed between three fraises Argent in the dexter chief a canton gyronny of eight Or and Sable 2nd & 3rd Argent three antiques crowns Gules. |
Sir James Balfour Paul's Scottish Ordinary. 1) 1776 | |
FRASER OF PHOPPACHY | Azure three fraises Argent within a bordure compony of the second and first. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 Burke's General Armory 1884; Now represented by Fraser of Torbreck. | |
Henry FRASER Herald Painter | Parted per pale Azure and Argent three cinquefoils counter-changed. | Sir James Balfour Paul's Scottish Ordinary. 1680-7 Burke's General Armory 1884; Ross Herald, 1680 | |
Philip FRASER of Inverness | Quarterly 1st & 4th Azure a fess between three fraises Argent 2nd & 3rd Argent three antique crowns Gules. | Sir James Balfour Paul's Scottish Ordinary. 1692 Burke's General Armory 1884; Philip Fraser, Provost of Inverness, descended of Foyers | |
FRASER OF FRASERFIELD | 1st Matric;
Quarterly 1st & 4th Azure three fraises Argent 2nd Gules a lion rampant Argent 3rd Argent three piles Gules overall on an escutcheon Or a lion rampant Gules surmounted of a ribbon Sable. 2nd Matric; Quarterly 1st & 4th Azure three fraises Argent 2nd Or a lion rampant Gules debruised with a ribbon Sable 3rd Gules a lion rampant Argent all within a bordure Azure charged with eight garbs Or. |
Sir James Balfour Paul's Scottish Ordinary. 1st Matric 1725 | |
FRASER OF FARRALINE | Quarterly 1st & 4th Azure a bend engrailed Argent between three fraises of the last 2nd & 3rd Argent three antique crowns Gules. | Sir James Balfour Paul's Scottish Ordinary. 1776 | |
FRASER OF STRUIE | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules all within a bordure Or. | Sir James Balfour Paul's Scottish Ordinary. 1796 Burke's General Armory 1884; Descended from a third son of Hugh, 5th Lord Lovat. | |
W M FRASER MD | Quarterly 1st & 4th Azure on a bend engrailed Argent between three fraises of the last as many water-bougets Sable 2nd & 3rd Argent three antique crowns Gules. | Sir James Balfour Paul's Scottish Ordinary. 1798 Burke's General Armory 1884; Dr William M'Kinnon Fraser of Bath. | |
Major Charles FRASER HEICS | Quarterly 1st & 4th Azure on a bend engrailed Argent between three fraises of the last as many water-bougets Sable 2nd & 3rd Argent three antique crowns Gules in the centre of the shield a crescent erminois. | Sir James Balfour Paul's Scottish Ordinary. 1803 Burke's General Armory 1884; Brother of the above. | |
FRASER OF INVERALLOCHY | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules in the middle chief point of the first quarter a crescent Or all within a bordure erminois. | Sir James Balfour Paul's Scottish Ordinary. 1803 Burke's General Armory 1884; Descended from a younger son of SIMON, 8th Lord Lovat; on failure of heirs male these estates passed to the second son of the heir female, Genral Alexander MacKenzie Fraser 1803. | |
FRASER OF HOSPITALFIELD | 1st Matric;
Azure three cinquefoils Argent? 2nd Matric; Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules a lion rampant Argent all within a bordure indented Or with a canton ermine. |
Sir James Balfour Paul's Scottish Ordinary. 1st Matric 1804? Unfinished entry in Register | |
Captain Alexander FRASER RN | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Gules three antique crowns Or all within a bordure Gules in the centre of the shield a crescent Argent. | Sir James Balfour Paul's Scottish Ordinary. 1810 | |
FRASER-TYTLER OF BALNAIN | Quarterly 1st Gules a lion's head erased Argent between three crescents Or with a bordure of the last (for Tytler) 2nd Erminois on a fess parted per fess embattled Gules and Azure three crescents Argent (for Craig of Dalnair) 3rd Counter quartered I & IV Azure a bend engrailed between three fraises Argent II & III Argent three antique crowns Gules all within a bordure Argent. 4th Gules three antique crowns Or within a bordure parted per pale of the last and Azure (for Grant of Balnain) | Sir James Balfour Paul's Scottish Ordinary. 1864 | |
FRASER OF FINDRACK | Quarterly 1st & 4th Azure three cinquefoils Argent 2nd Grand quartered I Azure three boars' heads couped Or II Or three lions' heads erased Gules III Or three crescents within a double tressure flory counter-flory Gules IV Azure three cinquefoils Argent all within a bordure nebuly Gules 3rd Grand quartered I & IV Gules a boar passant Or II Azure a unicorn salient Argent armed, maned and unguled Or within a bordure of the last charged with eight half thistles proper and as many half roses gules conjoined paleways III Argent three escutcheons Gules. | Sir James Balfour Paul's Scottish Ordinary. 1864 | |
Hugh FRASER Secretary to Embassy at Rome | Quarterly 1st & 4th Azure on a bend engrailed between three fraises Argent as many water-bougets Sable 2nd & 3rd Argent three antique crowns Gules in the centre a mullet Sable. | Sir James Balfour Paul's Scottish Ordinary. 1884 | |
Alexander Edmund FRASER HM Diplomatic Service |
Quarterly 1st & 4th Azure on a chevron between three fraises Argent as many fleurs de lys Gules 2nd & 3rd Argent three antique crowns Gules all within a bordure Gules. |
Sir James Balfour Paul's Scottish Ordinary. 1899 See Recorded Elsewhere below | |
Lt Col Augustus Simon FRAZER | Quarterly 1st & 4th Azure three fraises Argent 2nd & 3rd Argent three antique crowns Gules all within a bordure embattled quarterly Argent and Gules in the centre of the shield a cross patee suspended from a mural crown Or | Sir James Balfour Paul's Scottish Ordinary. 1899 Burke's General Armory 1884; Col Augustus Simon Fraser, 1814. ....in the centre of the shield pendent from a mural crown Or a representation of the gold cross conferred in testimony of his services at Vittoria, St. Sebastioan, Nive and Toulouse. |