MAXWELL, LORD HERRIES | Quarterly: 1st and 4th Argent, a saltire Sable and in chief a label of three points Gules (Maxwell) 2nd and 3rd Argent, three hurchions Sable (Herries). | Slains Armorial - 1565. | |
MAXWELL OF TELEN | Argent on a saltire Sable a man's heart Or. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
MAXWELL OF BARNCLEUGH | Argent a saltire Sable within a bordure of the second charged with eight lozenges of the first. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
MAXWELL OF LOCH | Argent a saltire within a bordure Sable the last verdoy of eight roses of the first. | Sir James Balfour Paul's Scottish Ordinary. 1672-7 | |
MAXWELL OF CALDERWOOD | 1) Quarterly 1st & 4th Argent a saltire Sable within a bordure counter-compony of the second and first 2nd & 3rd Argent a bend Azure. 2) Quarterly 1st & 4th Argent on a saltire Sable an annulet Or 2nd Argent a saltire Sable within a bordure counter-compony of the second and first 3rd Argent a bend Azure. |
Sir James Balfour Paul's Scottish Ordinary. 1) 1st matric. 1672-7 | |
MAXWELL OF LACKIEBANK | Argent on a saltire Sable between two mullets in chief and base Azure a man's heart Or. | Sir James Balfour Paul's Scottish Ordinary. 1676 | |
MAXWELL OF CRANSALOCK | Argent a saltire Sable within a bordure of the second charged with eight crescents Or. | Sir James Balfour Paul's Scottish Ordinary. 1680-7 | |
Col Thomas MAXWELL | Argent a saltire Sable within a bordure embattled Gules. | Sir James Balfour Paul's Scottish Ordinary. 1680-7 | |
MAXWELL OF NETHER POLLOCK | Argent on a saltire Sable an annulet Or stoned proper. | Sir James Balfour Paul's Scottish Ordinary. 1696 | |
Captain William MAXWELL | Quarterly 1st & 4th Argent a saltire Sable within a bordure counter-compony of the second and first 2nd & 3rd Argent a bend Azure all within a bordure embattled Gules. | Sir James Balfour Paul's Scottish Ordinary. 1696 | |
MAXWELL OF MONREITH | Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an escutcheon of the first charged with a saltire of the second and surcharged in the centre with a hedgehog Or all within a bordure of the third. | Sir James Balfour Paul's Scottish Ordinary. 1719 | |
Rev Hugh MAXWELL Minister of Strathmartine | Azure on a saltire Argent a man's heart Or. | Sir James Balfour Paul's Scottish Ordinary. 1748-54 | |
MAXWELL OF BROOMHOLM | Quarterly 1st & 4th Argent on a saltire Sable a crescent Or (for Maxwell) 2nd & 3rd Argent a lion rampant Azure (for Crichton Earl of Caithness). | Sir James Balfour Paul's Scottish Ordinary. 1759 | |
MAXWELL OF SPRINKELL | Argent on a saltire Sable an annulet Or stoned Azure in base a crescent of the second within a bordure Gules charged with eight besants. | Sir James Balfour Paul's Scottish Ordinary. 1st matric. 1761 | |
MAXWELL OF BREDILAND | Argent on a saltire Sable a martlet Or within a bordure engrailed Gules. | Sir James Balfour Paul's Scottish Ordinary. 1789 | |
MAXWELL OF CARDONESS | Quarterly 1st an eagle displayed Sable 2nd Azure a gable end of a gothic church with a cross at the top and a gothic leaded window Argent 3rd Argent a saltire Sable within a bordure counter-compony of the second and first 4th Argent a bend Azure all within a bordure embattled Gules. | Sir James Balfour Paul's Scottish Ordinary. 1805 | |
MAXWELL OF CARRUCHAN | Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an escutcheon of the first charged with a saltire of the second and surcharged in the centre with a hedgehog Or. | Sir James Balfour Paul's Scottish Ordinary. 1848 | |
GRAHAM-MAXWELL OF MERKSWORTH | Quarterly 1st & 4th Argent on a saltire Sable a martlet Or within a bordure invected Gules 2nd Or on a chief ermines three escallops of the first 3rd Argent on a saltire Sable an annulet Or stoned Azure within a bordure of the second. | Sir James Balfour Paul's Scottish Ordinary. 1858 | |
Thomas MAXWELL of Liverpool | Argent a saltire Sable in base a holly leaf Vert. | Sir James Balfour Paul's Scottish Ordinary. 1865 | |
HYSLOP-MAXWELL OF GLENGABER | Quarterly 1st & 4th Argent a saltire Sable within a bordure engrailed of the last charged with eight lozenges of the first 2nd & 3rd Argent on a mount Vert a stag lodged in front of a holly tree proper on a chief invected of the second three mullets of the first. | Sir James Balfour Paul's Scottish Ordinary. 1867 | |
MAXWELL OF MUNCHES | Quarterly 1st & 4th Argent an eagle displayed with two heads Sable beaked and membered Gules bearing on its breast an escutcheon of the first charged with a saltire of the second surcharged with a hedgehog Or 2nd Argent three hedgehogs Sable 3rd Quarterly i & iv Argent a saltire Sable on a bordure of the last eight lozenges of the first ii & iii Argent a saltire invected Sable between two pellets in the flanks on a chief Gules three cushions Or.. | Sir James Balfour Paul's Scottish Ordinary. 1868 | |
CONSTABLE-MAXWELL | Grand Quarterly 1st Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an inescutcheon of the first charged with a saltire of the second and surcharged in the centre with a hurchin Or (for Maxwell, Earl of Nithsdale) 2nd Quarterly I & IV Argent a saltire Sable in chief a label of three points Gules (for Maxwell) II & III Argent three hurchins Sable (for Herries) 3rd Quarterly Gules and Vair a Bend Or (for Constable of Everingham) 4th Azure on a bend cotised Argent three billets Sable (for Huggerston of Huggerston) in the centre of the shield a crescent Sable. | Sir James Balfour Paul's Scottish Ordinary. 1875 | |
WEDDERBURN-MAXWELL OF MIDDLEBIE | Quarterly 1st & 4th Argent a saltire Sable in chief a mullet Gules within a bordure Azure 2nd ^ 3rd Argent a chevron between three roses Gules barbed Vert. | Sir James Balfour Paul's Scottish Ordinary. 1879 | |
Admiral William Henry MAXWELL | Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an escutcheon of the first charged with a saltire of the second and surcharged in the centre with a hedgehog Or all within a bordure parted per pale of the third and compony of the second and first. | Sir James Balfour Paul's Scottish Ordinary. 1899 | |
LORD FARNHAM | Quarterly 1st & 4th Argent a saltire Sable a chief paly of six of the first and second (for Maxwell of Calderwood) 2nd & 3rd Barry of six Argent and Gules. | Sir James Balfour Paul's Scottish Ordinary. 1900 This entry is either for the 10th Baron, Somerset Henry Maxwell d.1900 or the 11th, Arthur Kenlis Maxwell. | |
Marmaduke MAXWELL Lord Herries of Terregles | Grand Quarterly 1st Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an inescutcheon of the first charged with a saltire of the second and surcharged in the centre with a hurchin Or (for Maxwell, Earl of Nithsdale) 2nd Quarterly I & IV Argent a saltire Sable in chief a label of three points Gules (for Maxwell) II & III Argent three hurchins Sable (for Herries) 3rd Quarterly Gules and Vair a Bend Or (for Constable of Everingham) 4th Azure on a bend cotised Argent three billets Sable (for Huggerston of Huggerston). | An Ordinary of Arms Volume II 1902-1973 29th October 1904 18/10 | |
1) Mary Alexandra MAXWELL OF DARGAVEL 2) Maj Alexander MAXWELL OF DARGAVEL | Quarterly 1st & 4th Argent a saltire Sable in base a stag's head erased proper (for Maxwell of Dargavel) 2nd & 3rd Argent a fess chequy Sable and of the first between three falcons' heads couped of the second (for Hall of Fulbar) | An Ordinary of Arms Volume II 1902-1973
1) 11th December 1922 25/57 | |
Gen Sir John Grenfell MAXWELL | Argent a saltire Sable in chief a rest of the last and in base a holly leaf Vert. | An Ordinary of Arms Volume II 1902-1973 2nd March 1925 26/57 | |
Sir John STIRLING-MAXWELL OF POLLOK Bt | Quarterly 1st & 4th Argent on a saltire Sable an annulet Or stoned Azure (for Maxwell of Pollok) 2nd & 3rd Argent on a bend Azure three buckles Or (for Stirling of Keir). | An Ordinary of Arms Volume II 1902-1973 10th October 1929 28/56 | |
Rev William Gilchrist MAXWELL OF CARRUNCHAN | Quarterly 1st & 4th Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an escutcheon of the first charged with a saltire of the second surcharged in the centre with a hurchin Or (for Maxwell) 2nd & 3rd Sable a mullet pierced of six points Or within a bordure Argent charged with three cross crosslets fitchee of the filed (for Clark). | An Ordinary of Arms Volume II 1902-1973 28th April 1934 31/13 | |
Lt Col Frederick Gordon MAXWELL OF ARDWELL | Argent a double headed eagle displayed Sable beaked and membered Gules upon its breast of an escutcheon of the first charged with a saltire of the second with a hurchin Or all within a bordure indented of the third. | An Ordinary of Arms Volume II 1902-1973 8th June 1950 38/7 | |
Wing Commander Gerald Joseph CONSTABLE-MAXWELL | Grand Quarterly 1st Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an inescutcheon of the first charged with a saltire of the second and surcharged in the centre with a hurchin Or (for Maxwell, Earl of Nithsdale) 2nd Quarterly I & IV Argent a saltire Sable in chief a label of three points Gules (for Maxwell) II & III Argent three hurchins Sable (for Herries) 3rd Quarterly Gules and Vair a Bend Or (for Constable of Everingham) 4th Azure on a bend cotised Argent three billets Sable (for Huggerston of Huggerston) all within a bordure engrailed Or for difference. | An Ordinary of Arms Volume II 1902-1973 4th June 1954 40/7 | |
Full Achievement | Francis MAXWELL OF NEWLAW AND KIRKCONNELL Feudal Baron of Kirkconnell
| Argent a saltire Sable between nine mullets in chief and in the flanks Gules and an hurcheon in base of the second. | Lyon Court 14th December 2007 1/89 Ancient usage from Edward Maxwell of Lamington, died 29 September 1596 |
Crondall Church | Henry MAXWELL of Ewshot House & Ramsbury, Wilts. | Argent upon a Saltire Sable a man’s heart Or. | All Saints Parish Church Crondall, Hampshire |
Sir William MAXWELL OF CALDERWOOD Bt | Quarterly 1st & 4th Argent a saltire Sable within a bordure embattled counter-compony of the second and first (for Maxwell) 2nd & 3rd Argent a bend Azure (for Denniston). | Burke's Peerage and Baronetage 1881
| |
Sir Herbert Eustace MAXWELL OF MONREITH Bt | Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an escutcheon of the first charged with a saltire of the second and surcharged in the centre with a hedgehog Or all within a bordure of the third. | Burke's Peerage and Baronetage 1881
| |
Sir John Maxwell STIRLING-MAXWELL OF POLLOCK Bt | Argent on a saltire Sable an annulet Or stoned proper. | Burke's Peerage and Baronetage 1881
| |
Sir John HERON-MAXWELL OF SPRINKELL | Argent on a saltire Sable an annulet Or stoned Azure within a bordure Gules charged with eight besants. | Burke's Peerage and Baronetage 1881
| |
Sir William MAXWELL OF CARDONESS Bt | Quarterly 1st an eagle displayed Sable 2nd Azure a gable end of a gothic church with a cross at the top and a gothic leaded window Argent 3rd Argent a saltire Sable within a bordure counter-compony of the second and first 4th Argent a bend Azure all within a bordure embattled Gules. | Burke's Peerage and Baronetage 1881
| |
James Andrew Colville WEDDERBURN-MAXWELL | Quarterly 1st & 4th Argent a saltire Sable in chief a mullet Gules within a bordure Azure 2nd & 3rd Argent a chevron between three roses Gules barbed Vert. | Fox-Davies' Armorial Families 1902 | |
Robert Perceval PERCEVAL-MAXWELL | Quarterly 1st & 4th Argent a saltire Sable on a chief of the last three pallets of the first (for Maxwell) 2nd & 3rd Argent on a chief indented Gules three crosses patee of the first (for Perceval). | Fox-Davies' Armorial Families 1902 Robert Perceval assumed by Royal Licence in 1839 the additional surname and Arms of Maxwell. | |
Sir William Edward MAXWELL KCMG | Argent an eagle with two heads displayed Sable beaked and membered Gules surmounted of a shield of the first charged with a saltire of the second thereon a hedgehog Or. | 1) Fox-Davies' Armorial Families 1902
| |
Theodore MAXWELL | Argent a saltire Sable a chief paly of six of the first and second a mullet for difference. | Fox-Davies' Armorial Families 1902 | |
Barry Owen Somerset Maxwell LORD FARNHAM 12th Baron | Quarterly 1st & 4th Argent a saltire Sable a chief paly of six of the first and second (for Maxwell of Calderwood) 2nd & 3rd Barry of six Argent and Gules. | Debretts Perrage & Baronetage 1990 | |
Sir Michael Eustace George MAXWELL OF MONREITH Bt | Argent a double headed eagle displayed Sable beaked and membered Gules surmounted of an escutcheon of the first charged with a saltire of the second and surcharged in the centre with a hedgehog Or all within a bordure of the third. | Debretts Perrage & Baronetage 1990 | |
Peter Trevor Maxwell BARON DE ROS Heir of Georgiana Angela Ross, Baroness de Ros | Quarterly 1st & 4th Argent a saltire Gules (for Fitzgerald) 2nd & 3rd Gules three water bougets Argent (for de Ros). | Debretts Perrage & Baronetage 1990 | |
Sir Nigel Mellar HERON-MAXWELL Bt | Quarterly 1st & 4th Argent on a saltire Sable an annulet Or stoned Azure in base a crescent of the second all within a bordure Gules charged with eight besants 2nd & 3rd Gules on a bend Argent a rose between two lions passant Gules. | Debretts Perrage & Baronetage 1990 |