Robert WHITE | Argent a chevron Gules between three popinjays Vert collared of the second on a bordure Azure eight bezants. | a)Harleian Society's Visitation of Hampshire 1530, 1575 & 1622-34 b) Harleian Society's Grantees of Arms until the end of the XVII Century | |
Nicholas HANBURY d.1672 | Or a bend engrailed Vert plain cotised Sable. | Harleian Society's Visitation of Hampshire & Isle of Wight 1686 | |
John Pakenham STILWELL 1832 - Residence: Hilfield, Yateley | Argent a bend nebuly Azure between three escutcheons of the last each charged with an escallop of the first. | a) Harleian Society's Grantees of Arms 1858 Vol. LIII fol.18 b) Burke's General Armory c) Fox-Davies Armorial Families 1902 d) Additional genealogical research. | |
Francis Horatio FITZROY b.1823 d.1900 Residence: Frogmore Park. | Quarterly: 1st and 4th, France and England, quarterly; 2nd, Scotland; 3rd, Ireland; over all a baton in bend sinister compony of six, argent and azure. | Burke's Peerage 1881 Edition. | |
John Francis Hamilton Sinclair Cunliffe Brookes Forbes ERSKINE Lord Gurioch (later 28th Earl of Mar) b.1868 d.1932 Residence: Starborough, Yateley. | Quarterly: 1st and 4th Azure, a bend between six crosslets fitcheee Or (for Mar) 2nd and 3rd Argent, a pale Sable (for Erskine). | Debrett's Peerage 1923 Edition. | |
John Duke COLERIDGE b.1879 Residence: Darby Green House. | Argent on a mount in base Vert an otter proper on a chief Gules a dove of the first between two crosses patee fitchee Or alternatively Quarterly 1st & 4th Argent on a mount in base Vert an otter proper on a chief Gules a dove of the first between two crosses patee fitchee Or (for Coleridge) 2nd & 3rd Or on a fesse wavy between three lions' hears erased Vert as many ermine spots of the field.(for Lushington). |
Fox-Davies Armorial Families 1902 Note: His father bore an escutcheon of pretence for Lushington. |