MORISON OF PRESTON GRANGE | Argent three moors’ heads couped proper. | Sir James Balfour Paul's Scottish Ordinary 1672-7 | |
MORISON OF BOGNIE | Azure three saracens’ heads conjoined in one neck Argent the uppermost face looking to the chief and affixed by a wreath to the other two which turn to the dexter and sinister. | Sir James Balfour Paul's Scottish Ordinary 1673 Stacie | |
Henry MORISON WS | Argent three saracens’ heads conjoined in one neck the faces looking to the chief, dexter and sinister proper and wreathed about with laurel leaves Vert between two falcons’ heads couped in fess Azure. | Sir James Balfour Paul's Scottish Ordinary 1672-7 | |
Major Alexander MORISON HEICS | Ermine three moors’ heads couped Sable banded Or in the centre an eagle displayed of the second for difference. | Sir James Balfour Paul's Scottish Ordinary 1806 | |
DUNCAN-MORISON OF NAUGHTON | Quarterly 1st & 4th Argent on a saltire couped Sable between three moors’ heads couped of the second banded Or a heart of the last 2nd Gules a chevron Or between two cinquefoils in chief and a hunting-horn in base Argent garnished Azure within a bordure of the second 3rd grand quarter i & iv Argent a saltire engrailed Sable ii Argent a saltire engrailed between four roses Gules iii Or a bend chequy Argent and Sable the latter within a bordure Gules. | Sir James Balfour Paul's Scottish Ordinary 1853 | |
MORISON-DUNCAN OF NAUGHTON | Quarterly 1st & 4th Gules a chevron Or between two cinquefoils in chief Argent and a hunting-horn in base of the third garnished and stringed Azure within a bordure of the second 2nd Argent on a saltire couped Sable between three moors’ heads couped of the second banded Or a heart of the third 3rd grand quarter i & iv Argent a saltire engrailed Sable ii Argent a saltire engrailed between four roses Gules iii Or a bend chequy Argent and Sable (for Haldane) the latter within a bordure Gules. | Sir James Balfour Paul's Scottish Ordinary 1876 | |
WALKER-MORISON OF FAWFIELD | 1st & 4th Argent a lion rampant Gules between three moors’ heads Sable banded Or 2nd & 3rd Or three pallets Gules surmounted of a saltire wavy Argent on a chief Azure a demi-lion holding between his paws a fleur re lys of the third between two anchors of the first. | Sir James Balfour Paul's Scottish Ordinary 1854 | |
James G MORISON of Touch House, Stirling | Argent three srarcens’ heads couped Sable banded of the first within a bordure engrailed Azure charged with three fleurs de lys two in chief and one in base Or. | Sir James Balfour Paul's Scottish Ordinary 1857 | |
1) BROWN-MORISON OF FINDERLIE 2) BROUN-MORISON 3) Henry de Annand BROUN-MORISON OF FINDERLIE | 1st & 4th Argent a fess Sable between three moors’ heads couped proper banded Or 2nd & 3rd Gules a chevron between three fleurs de lys Argent. | Sir James Balfour Paul's Scottish Ordinary 1) 1866 2) 1885 2nd Matric. 3) An Ordinary of Arms Volume II 1902-1973 | |
Mrs Jean Morison CAMPBELL-MILLER-MORISON OF HETLAND | Argent a bear’s head couped Azure muzzled Gules between three moors’ heads couped Sable banded of the second. | Sir James Balfour Paul's Scottish Ordinary 1888 | |
Dr Alexander BLACKHALL-MORISON | Quarterly 1st & 4th Argent three Moors ‘heads couped proper banded Azure within a bordure engrailed Gules 2nd & 3rd Gules a hooded falcon sitting on a hand and glove Or on a chief Argent three mullets of the field. | An Ordinary of Arms Volume II 1902-1973 18th July 1919 24/18 | |
Clan Morrison Society | Argent three Saracens’ heads couped conjoined in one neck one affrontée the others looking to the dexter and sinister proper between three foils slipped Vert two in chief and one in base. | An Ordinary of Arms Volume II 1902-1973 20th September 1919 24/9 | |
Sir Walter MORRISON-LOW OF KILMARON Bt | Quarterly 1st & 4th Argent two wolves counter passant Sable armed and langued Gules on a chief of the last three fleurs de lis of the first (for Low) 2nd & 3rd Per chevron Or and Ermine three saracens’ heads couped at the neck proper turbaned Vert (as Arms of affection for Morrison). | An Ordinary of Arms Volume II 1902-1973 9th August 1924 26/44 | |
MacIver Forber MORISON-MACIVER-CAMPBELL OF BALLOCHMYLE | Quarterly 1st Or and Gules a leopard’s face proper (for MacIver) 2nd Gyronny of eight Or and Sable (for (Campbell) 3rd Argent a bear’s head couped Azure muzzled Or between three Moors’ heads couped Sable banded of the third 4th Gules a gloved hand issuing out of the dexter flank and thereon a falcon perched proper hooded and jessed Or on a chief Argent three mullets of the first (for Blackhall of that Ilk). | An Ordinary of Arms Volume II 1902-1973 8th May 1925 26/65 | |
John MORRISON OF RUCHDI | Per bend sinister Gules and Argent a demi lion rampant issuant Or armed and langued Azure holding in his paws a battleaxe the shaft curved of the third axe head of the fourth in chief in base issuant from the sea undy Vert and Or a tower Sable windows and port Or overall a bend sinister embattled Azure with an open Crown Or jewelled Gules between two fleurs de lis Argent. | An Ordinary of Arms Volume II 1902-1973 1) 19th October 1959 44/48 2) 19th October 1967 51/19 | |
1) Rt Hon William Shepherd MORRISON
2) Rt Hon William Shepherd MORRISON | Per bend sinister Gules and Argent a demi lion rampant issuant Or armed and langued Azure holding in his paws a battle axe the shaft curved of the third and the axe head of the fourth in chief and in base issuant from the sea undy Vert and Or a tower Sable windows and port Or overall a bend sinister embattled Azure charged with an open crown Or jewelled Gules between two fleurs de lis Argent all within a bordure Vert for difference. | An Ordinary of Arms Volume II 1902-1973 1) 20th October 1959 43/51 2) 18th April 1960 43/106 | |
Lt Col Keith Cooper GOLDIE-MORRISON TD | Per pale wavy per fess indented 1st and 4th per bend sinister Gules and Argent on a like bend Azure between a Saracen’s head issuant from the bend proper in dexter chief around his temples a wreath of these liveries Argent and Gules in base a serpent contourné in one convolution Sable a tortoise proper between two fleurs de lis of the second (for Morrison) 2nd & 3rd Argent a chevronel Gules between two tortoises Vert their forelegs Sable in chief and a trefoil slipped in base also Vert (for Goldie). | An Ordinary of Arms Volume II 1902-1973 16th January 1966 48/38 | |
Rt Hon John Granville MORRISON Baron Margadale | Tierced in pairle Sable Azure and Gules in chief a Saracen’s head couped affrontée and in base two Saracens’ heads addorsed in profile all Argent and at the fess point an inescutcheon Per pale dexter per bend sinister embattled Gules and Or in dexter chief a battle axe paleways Argent and in sinister base issuant from a base undy Azure and Argent a tower Sable masoned Argent port Gules (for Morrison of Islay) sinister Vert powered with bezants a horse rearing on its hind legs Argent langued and hooved Gules (for the lordship of Margadale). | An Ordinary of Arms Volume II 1902-1973 6th January 1968 48/96 | |
Alexander Gordon MORISON OF BOGNIE AND MOUNTBLAIRY | Azure three Saracens’ heads conjoined on one neck Argent the uppermost face looking to the chief and affixed by a wreath Argent and Azure to the two other which turn to the dexter and sinister. | An Ordinary of Arms Volume II 1902-1973 1st July 1968 51/66 |
Sir Charles MORISONE Bt of Cashiobury, co Herts | Or on a chief Gules three chaplets of the first. | a) Harleian Society's Grantees of Arms 20 May 1586 by Cooke Harl. MS 1052 fo 19b
b) Blazon: Burke's Extinct Baronetcies 1841 | |
Thomas MORYSON of Cadeby Clerk of the Pipe | Or on a cross Sable five fleur de lis of the field. | a) Harleian Society's Grantees of Arms by Cooke Harl. MSS 1359 fol 119b
b) Blazon: Harleian Society's Lincolnshire Pedigrees | |
Sir James William MORRISON Deputy Master of the Mint | tba | a) Harleian Society's Grantees of Arms 1809 Vol XXV fol 147
b) Blazon: ? |