1) Edmond HARDY of Toller Willme, co Dorset 2) Edmund HARDY of Woolcombe Matravers 3) John HARDY of Woolcombe Matravers | Sable on a chevron between three escallops Or as many wyverns’ heads erased of the field. | 1) Visitation of Dorset 1565 2) Harleian Society's - Visitation of Dorset 1623 3) Harleian Society's - Visitation of Dorset 1677 | |
Robert HARDY of Yaxham, co Norfolk | Argent on a bend Gules three Catherine wheels Or on a chief of the second a crescent between two leopards’ faces Or. | Harleian Society’s - Visitation of Norfolk 1664 | |
William HARDY of Wetwang, co York | Argent a cross engrailed Azure between four boars passant Sable. | Surtees Society’s - Visitation of Yorkshire 1666 | |
Sir Thomas Masterman HARDY Bt b.1769 d.1839 | Pean on a chevron Or between three escallops Argent three dragons' heads erased of the field. | College of Arms - 18th January 1806 Vol. XXIII fol 341 With thanks to Robert Noel, Lancaster Herald. | |
William Hardy COZENS-HARDY (formerly Cozens) of Letherringsett Hall, co. Norfolk b.1806 d.1897 | Quarterly 1st & 4th Per chevron Argent and Or in chief two grenades fired proper and in base an eagle's herd erased proper (for Hardy) 2nd & 3rd Per pale Azure and Gules on a pile Or a lion rampant of the second guttee d'eau and collared Argent (for Cozens). | 1) Harleian Society's Grantees of Arms – Royal Licence 1842 Vol. XLVI fol. 130 2) Blazon - Armorial Families 1929 | |
Sir Herbert Hardy COZENS-HARDY 1st Baron Cozens-Hardy of Letherringsett | Quarterly 1st & 4th Per chevron Argent and Or in chief two grenades fired proper (for Hardy) 2nd & 3rd Azure a lion rampant Or ducally gorged of the field and in chief two barrulets of the second (for Cozens). | Fox-Davies' Armorial Families 1929 Arms Re-exemplified 1914 | |
Edward HARDY of Theakston Hall, Bedale, co York, and formerly of Huasco in Chili b.1802 d.1862 | Argent on a bend engrailed Azure two leopards faces jessant de lis of the field on a chief of the second a Llama between two catherine wheels also of the field. | College of Arms - 15th May 1850 Vol. XLIX fol.329 With thanks to Clive Cheeseman, Rouge Dragon. | |
Sir John HARDY Bt of Dunstall Hall, co. Staff b.1809 d.1888 | Argent on a bend invected plain cottised Gules three catherine wheels Or on a chief of the second as many leopards’ faces of the third. | 1) Harleian Society's Grantees of Arms – 1876 Vol. LIX fol. 188 2) Blazon - Armorial Families 1929 | |
Colonel Edmund Armitage HARDY of Clifton, Bristol b.1824 d.1903 | Azure on a fesse invected Argent in chief an escallop Or between two lions’ heads erased of the second and in base a lion’s head of the last between two escallops of the third three magpies proper. | 1) Harleian Society's Grantees of Arms – 1894 Vol. LXVIII fol. 55 2) Blazon - Armorial Families 1929 | |
Paul HARDY of Isenhurst Park, co. Sussex b.1843 d.1901 | Argent a chevron Gules between two towers in chief and a mullet of six points in base Sable. |
1) Harleian Society's Grantees of Arms – 1899 Vol. LXX fol. 320 2) Blazon - Armorial Families 1929 | |
Gathorne GATHORNE-HARDY (formerly Hardy) 1st Earl Cranbrook b.1814 d.1897 | Quarterly 1st & 4th Argent on a bend invected plain cottised Gules three catherine wheels Or on a chief of the second as many leopards’ faces of the third (for Hardy 1876) 2nd & 3rd Per pale Argent and Or a bend compony Azure and Gules between two pellets each within an annulet Sable (for Gathorne). | 1) Harleian Society's Grantees of Arms – 1878 Vol. LX fol. 111 2) Blazon - Armorial Families 1929 | |
Dr Frederick Gavin HARDY | Bendy wavy Or and Vert issuant from the dexter chief a Chevron wavy throughout semy of Roundels counterchanged. | College of Arms Newsletter - Granted 27 February 2006 |
HARDIE OF CARGARSE | Gules a dexter hand fessways holding a dagger Argent point downwards between two spur-rowells Or. | Alexander Nisbet's A System of Heraldry 1722 |
John HARDY Alderman of Aldersgate 1524 | Argent on a bend engrailed gules a crescent between two leopards' faces of the first on a chief Azure three catherine wheels Or. | 1) Facsimile of The names and Armes of them that hath been Alldermen of the warde of Allfersgate since the tyme of King Henry 6, beginning at the 30 yeere of his Reigne until this present yeeare of our Lord 1616" by John Withie. 2) Blazon: BGA | |
Philip Dixon HARDY of Greenfields, co. Dublin | Per pale Gules and Azure on a chevron Argent between three griffins' heads erased Or three escallops of the first. | BGA: Arms confirmed to Philip Dixon HARDY |